Bill of Materials¶
Everything you need to build the 16-module dual display. The hardware for each module (motor, hall sensor, nuts, screws) is the same as the original instructions — refer to those for per-module hardware not listed here.
Common¶
Required for all builds regardless of power or board option.
| Item | Qty | Notes | Link |
|---|---|---|---|
| ESP32 DevKit V1 (ESP-WROOM-32) | 1 | Amazon | |
| 5V 28BYJ-48 Stepper Motor | 16 | Amazon | |
| A3144 Hall Effect Sensor | 16 | Amazon | |
| N52-D3x1mm magnet | 16 | Stronger than the original design magnets | Amazon |
| 40×60mm Perfboard | 1 | Controller board | Amazon |
| 3 Pin 0.3" Pitch PCB Mount Screw Terminal | 2 | Amazon | |
| 2 Pin 0.1" Pitch PCB Mount Screw Terminal | 2 | Amazon | |
| 16 AWG Wire | — | Red and black for 120V wiring | Amazon |
| 18 AWG Wire | — | Red and black for 5V wiring | Amazon |
| 24 AWG Wire | — | White and yellow for I²C wiring | Amazon |
| M3 × 350mm Fully Threaded Rod | 8 | 4 per row | Amazon |
| M3 × 30mm Countersunk Machine Screws | 64 | 4 per module | Amazon |
| M3 × 6mm Countersink Machine Screws | 8 | End caps | Amazon |
| M3 Nut | 72 | 8 for end caps; 64 for the modules | Amazon |
| M3 × 4 × 5 Heat Set Insert | 8 | End plates | Amazon |
| 4mm × 18mm Dowel Pins | 16 | I recommend Jordan Hoff's metal dowel mod | Amazon |
| Black PETG Filament | ~2 kg | Everything except flaps | Amazon |
| Black PLA Filament | ~1 kg | Flaps | Amazon |
| White PLA Filament | ~1 kg | Flaps | Amazon |
Module Board¶
Choose one option. See the Module Boards section for a full comparison.
Parts listed assume a custom PCB. Component counts may vary for other designs.
| Item | Qty | Notes | Link |
|---|---|---|---|
| dowjames v5.1 Custom PCB | 16 | Ordered assembled from JLCPCB | Ordering guide |
| 3 Pin JST PH Female Connector | 16 | Amazon | |
| 4.7kΩ Pull-Up Resistor | 2 | One per I²C bus — first board in each chain | Amazon |
| 2.54mm Pitch 4 Pin Stackable Header | 2 | See assembly note | Amazon |
Refer to the original build instructions for the per-module component list.
Power Supply¶
Choose one option. See Power for details on each.
| Item | Qty | Optional | Notes | Link |
|---|---|---|---|---|
| MEAN WELL LRS-75-5 | 1 | Amazon | ||
| Main Power Switch | 1 | Amazon | ||
| 16 AWG 6ft Computer Power Cord | 1 | Amazon | ||
| 16 AWG Wire Ferrule Terminals | 6 | ✅ | 5V terminals | Amazon |
| 4.8mm 16 AWG Female Spade Connector | 3 | 120V terminals | Amazon | |
| M4 16 AWG Ring Connector | 5 | 3× 120V terminals, 2× 5V terminals | Amazon | |
| M3 × 35mm Countersunk Machine Screws | 2 | Amazon | ||
| M3 × 30mm Countersunk Machine Screws | 2 | Amazon | ||
| M3 × 12mm Countersink Machine Screws | 2 | Amazon | ||
| M3 × 6 × 5 Heat Set Insert | 4 | Enclosure mount | Amazon | |
| M3 × 4 × 5 Heat Set Insert | 2 | End plates | Amazon | |
| Shelly 1PM Gen4 | 1 | ✅ | Smart power monitoring | Amazon |
| 16 AWG Wire Ferrule Terminals | 4 | ✅ | Not needed without the Shelly | Amazon |
Should I add the Shelly?
The Shelly 1PM Gen4 is a small smart relay that sits inline with the AC mains wiring inside the PSU enclosure. It's entirely optional — the display works perfectly without it.
Reasons to add it:
- Remote on/off — turn the display on or off from Home Assistant, an app, or an automation without touching the physical switch
- Power monitoring — see real-time wattage, daily/monthly energy usage in your Home Assistant dashboard
- Automations — schedule the display to turn on in the morning and off at night, or tie it to other smart home triggers
Reasons to skip it:
- Adds cost (~$20–25)
- Adds 4 extra wire connections inside an already tight enclosure
- Requires a Home Assistant instance (or Shelly cloud account) to be useful
- More complexity = more things that can go wrong during wiring
Verdict: If you're already a Home Assistant user and want to integrate the display into your smart home, it's worth it. If you just want a working display you control from the web interface, skip it.
| Item | Qty | Notes | Link |
|---|---|---|---|
| 5V 10A power supply with 5.5×2.1mm DC barrel plug | 1 | — |